Like Us
on Facebook
42,000
Follow Us
on Twitter
58,845
Follow Us
on Instagram
98,125
Follow Us
on Linkedin
12,000
Summary
Recent Orders
SKU | Invoice# | Customer Name | Status | Amount |
---|---|---|---|---|
PO-10521 | INV-001001 | Elizabeth W. | Paid | $ 1200.00 |
PO-532521 | INV-01112 | Doris R. | Overdue | $ 5685.00 |
PO-05521 | INV-001012 | Andrew D. | Paid | $ 152.00 |
PO-15521 | INV-001401 | Megan S. | Paid | $ 1450.00 |
PO-32521 | INV-008101 | Walter R. | Overdue | $ 685.00 |
PO-532521 | INV-01112 | Doris R. | Overdue | $ 5685.00 |
Sales
12,354
95% Groth Sales
Orders
74,452
854 Fresh Orders
User
47,985
390 New User
Income
5.2 M
$5.3 m This Month